Check Total Dismissed Active Translated
Starting newline 31 0 31 0
Starting spaces 85 0 85 0
Double space 78 0 78 13
Consecutive duplicated words 8 0 8 3
Ellipsis 16 0 16 16
Mismatched colon 139 0 139 40
Mismatched ellipsis 80 0 80 80
Mismatched exclamation mark 2 0 2 2
Trailing newline 56 0 56 2
Mismatched question mark 84 0 84 15
Mismatched semicolon 32 0 32 0
Trailing space 214 0 214 2
Mismatched full stop 1,427 0 1,427 81
Mismatched \n 489 0 489 0
Long untranslated 875 0 875 875
Multiple failing checks 402 1 401 401
Mismatching line breaks 572 0 572 7
Unpluralised 3 0 3 3
Punctuation spacing 5 0 5 3
Reused translation 203 0 203 203
Unchanged translation 10,843 0 10,843 10,843
XML markup 1 0 1 1

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.