Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 0 |
Bulgarian | 3 | 0 | 3 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Czech | 1 | 0 | 1 | 0 |
Welsh | 2 | 0 | 2 | 0 |
German | 3 | 0 | 3 | 0 |
Esperanto | 3 | 0 | 3 | 0 |
Spanish | 3 | 0 | 3 | 0 |
Estonian | 3 | 0 | 3 | 0 |
Basque | 2 | 0 | 2 | 0 |
French | 3 | 0 | 3 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Hungarian | 3 | 0 | 3 | 0 |
Indonesian | 3 | 0 | 3 | 0 |
Icelandic | 1 | 0 | 1 | 0 |
Italian | 3 | 0 | 3 | 0 |
Japanese | 3 | 0 | 3 | 0 |
Kabyle | 2 | 0 | 2 | 0 |
Korean | 1 | 0 | 1 | 0 |
Lao | 3 | 0 | 3 | 0 |
Norwegian Bokmål | 3 | 0 | 3 | 0 |
Dutch | 3 | 0 | 3 | 0 |
Polish | 3 | 0 | 3 | 0 |
Portuguese | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 0 |
Russian | 3 | 0 | 3 | 0 |
Slovak | 3 | 0 | 3 | 0 |
Albanian | 3 | 0 | 3 | 0 |
Swedish | 3 | 0 | 3 | 0 |
Ukrainian | 3 | 0 | 3 | 0 |
Vietnamese | 3 | 0 | 3 | 0 |
Chinese (Simplified) | 4 | 0 | 4 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both start with same number of spaces