Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 0 |
Bulgarian | 1 | 0 | 1 | 0 |
Catalan | 3 | 0 | 3 | 1 |
Czech | 1 | 0 | 1 | 0 |
Welsh | 4 | 0 | 4 | 1 |
Danish | 1 | 0 | 1 | 0 |
German | 1 | 0 | 1 | 0 |
Esperanto | 1 | 0 | 1 | 0 |
Spanish | 2 | 0 | 2 | 0 |
Estonian | 1 | 0 | 1 | 0 |
Basque | 7 | 0 | 7 | 4 |
Persian | 1 | 0 | 1 | 0 |
Finnish | 1 | 0 | 1 | 0 |
French | 1 | 0 | 1 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Hungarian | 4 | 0 | 4 | 3 |
Indonesian | 1 | 0 | 1 | 0 |
Icelandic | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Kabyle | 3 | 0 | 3 | 1 |
Korean | 1 | 0 | 1 | 0 |
Lao | 2 | 0 | 2 | 0 |
Lithuanian | 1 | 0 | 1 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Norwegian Nynorsk | 1 | 0 | 1 | 0 |
Polish | 1 | 0 | 1 | 0 |
Portuguese | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Russian | 2 | 0 | 2 | 0 |
Sinhala | 1 | 0 | 1 | 0 |
Slovak | 2 | 0 | 2 | 0 |
Slovenian | 1 | 0 | 1 | 0 |
Albanian | 2 | 0 | 2 | 0 |
Swedish | 2 | 0 | 2 | 0 |
Silesian | 1 | 0 | 1 | 0 |
Thai | 1 | 0 | 1 | 0 |
Tamazight (Central Atlas) | 1 | 0 | 1 | 0 |
Ukrainian | 2 | 0 | 2 | 0 |
Vietnamese | 3 | 0 | 3 | 0 |
Flemish (West) | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 6 | 0 | 6 | 3 |
Check details
Translation contains double space