Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bulgarian | 5 | 0 | 5 | 1 |
Catalan | 2 | 0 | 2 | 2 |
Welsh | 4 | 0 | 4 | 1 |
German | 5 | 0 | 5 | 1 |
Esperanto | 4 | 0 | 4 | 1 |
Spanish | 5 | 0 | 5 | 1 |
Estonian | 5 | 0 | 5 | 1 |
Basque | 5 | 0 | 5 | 1 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 1 | 0 | 1 | 1 |
French | 5 | 0 | 5 | 1 |
Hebrew | 4 | 0 | 4 | 0 |
Hungarian | 8 | 0 | 8 | 4 |
Indonesian | 5 | 0 | 5 | 1 |
Icelandic | 1 | 0 | 1 | 1 |
Italian | 5 | 0 | 5 | 1 |
Kabyle | 4 | 0 | 4 | 1 |
Korean | 3 | 0 | 3 | 1 |
Lao | 5 | 0 | 5 | 1 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 4 | 0 | 4 | 1 |
Dutch | 5 | 0 | 5 | 1 |
Polish | 5 | 0 | 5 | 1 |
Portuguese | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 1 |
Russian | 5 | 0 | 5 | 1 |
Sinhala | 1 | 0 | 1 | 1 |
Slovak | 4 | 0 | 4 | 1 |
Albanian | 5 | 0 | 5 | 1 |
Swedish | 5 | 0 | 5 | 1 |
Ukrainian | 5 | 0 | 5 | 1 |
Vietnamese | 6 | 0 | 6 | 2 |
Flemish (West) | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 4 | 0 | 4 | 1 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with a colon