Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Bulgarian | 2 | 0 | 2 | 2 |
Catalan | 6 | 0 | 6 | 6 |
Czech | 2 | 0 | 2 | 2 |
Welsh | 3 | 0 | 3 | 3 |
German | 2 | 0 | 2 | 2 |
Esperanto | 2 | 0 | 2 | 2 |
Spanish | 2 | 0 | 2 | 2 |
Estonian | 2 | 0 | 2 | 2 |
Basque | 2 | 0 | 2 | 2 |
Persian | 3 | 0 | 3 | 3 |
Finnish | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Hebrew | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 2 | 0 | 2 | 2 |
Kabyle | 3 | 0 | 3 | 3 |
Korean | 3 | 0 | 3 | 3 |
Lao | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 2 | 0 | 2 | 2 |
Portuguese | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Russian | 2 | 0 | 2 | 2 |
Slovak | 2 | 0 | 2 | 2 |
Albanian | 2 | 0 | 2 | 2 |
Swedish | 2 | 0 | 2 | 2 |
Ukrainian | 2 | 0 | 2 | 2 |
Vietnamese | 5 | 0 | 5 | 5 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with an ellipsis