Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 3 | 0 | 3 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Welsh | 2 | 0 | 2 | 0 |
German | 3 | 0 | 3 | 0 |
Esperanto | 3 | 0 | 3 | 0 |
Spanish | 3 | 0 | 3 | 1 |
Estonian | 3 | 0 | 3 | 1 |
Basque | 1 | 0 | 1 | 0 |
French | 2 | 0 | 2 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Hungarian | 3 | 0 | 3 | 1 |
Indonesian | 3 | 0 | 3 | 1 |
Icelandic | 1 | 0 | 1 | 0 |
Italian | 3 | 0 | 3 | 1 |
Japanese | 6 | 0 | 6 | 3 |
Kabyle | 3 | 0 | 3 | 0 |
Korean | 1 | 0 | 1 | 0 |
Lao | 3 | 0 | 3 | 1 |
Norwegian Bokmål | 3 | 0 | 3 | 0 |
Dutch | 3 | 0 | 3 | 1 |
Polish | 3 | 0 | 3 | 0 |
Portuguese | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 1 |
Russian | 3 | 0 | 3 | 0 |
Slovak | 3 | 0 | 3 | 1 |
Albanian | 3 | 0 | 3 | 1 |
Swedish | 3 | 0 | 3 | 1 |
Ukrainian | 4 | 0 | 4 | 1 |
Vietnamese | 3 | 0 | 3 | 0 |
Chinese (Simplified) | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with a question mark