Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 7 | 0 | 7 | 0 |
Catalan | 4 | 0 | 4 | 1 |
Czech | 2 | 0 | 2 | 0 |
Welsh | 6 | 0 | 6 | 0 |
German | 7 | 0 | 7 | 0 |
Esperanto | 7 | 0 | 7 | 0 |
Spanish | 8 | 0 | 8 | 0 |
Estonian | 8 | 0 | 8 | 0 |
Basque | 6 | 0 | 6 | 0 |
Persian | 2 | 0 | 2 | 0 |
French | 8 | 0 | 8 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Hungarian | 8 | 0 | 8 | 0 |
Indonesian | 8 | 0 | 8 | 0 |
Icelandic | 3 | 0 | 3 | 0 |
Italian | 8 | 0 | 8 | 0 |
Japanese | 5 | 0 | 5 | 0 |
Kabyle | 7 | 0 | 7 | 0 |
Korean | 5 | 0 | 5 | 0 |
Lao | 8 | 0 | 8 | 0 |
Norwegian Bokmål | 7 | 0 | 7 | 0 |
Dutch | 8 | 0 | 8 | 0 |
Polish | 7 | 0 | 7 | 0 |
Portuguese | 7 | 0 | 7 | 0 |
Portuguese (Brazil) | 8 | 0 | 8 | 0 |
Russian | 7 | 0 | 7 | 0 |
Slovak | 8 | 0 | 8 | 0 |
Albanian | 8 | 0 | 8 | 0 |
Swedish | 8 | 0 | 8 | 0 |
Ukrainian | 8 | 0 | 8 | 0 |
Vietnamese | 8 | 0 | 8 | 1 |
Chinese (Simplified) | 7 | 0 | 7 | 0 |
Chinese (Traditional) | 3 | 0 | 3 | 0 |
Check details
Source and translation do not both end with a space