Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 9 | 0 | 9 | 9 |
Bulgarian | 6 | 0 | 6 | 6 |
Bengali (Bangladesh) | 5 | 0 | 5 | 5 |
Bengali (India) | 5 | 0 | 5 | 5 |
Bosnian | 5 | 0 | 5 | 5 |
Danish | 3 | 0 | 3 | 3 |
German | 1 | 0 | 1 | 1 |
Greek | 2 | 0 | 2 | 2 |
Esperanto | 1 | 0 | 1 | 1 |
Spanish (Mexico) | 4 | 0 | 4 | 4 |
Basque | 12 | 0 | 12 | 12 |
Finnish | 1 | 0 | 1 | 1 |
French (Canada) | 4 | 0 | 4 | 4 |
Galician | 2 | 0 | 2 | 2 |
Hebrew | 1 | 0 | 1 | 1 |
Croatian | 8 | 0 | 8 | 8 |
Hungarian | 14 | 0 | 14 | 14 |
Japanese | 15 | 0 | 15 | 15 |
Kabyle | 11 | 0 | 11 | 11 |
Korean | 8 | 0 | 8 | 8 |
Latvian | 5 | 0 | 5 | 5 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 1 | 0 | 1 | 1 |
Norwegian Nynorsk | 9 | 0 | 9 | 9 |
Portuguese | 23 | 0 | 23 | 23 |
Russian | 1 | 0 | 1 | 1 |
Albanian | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Telugu | 3 | 0 | 3 | 3 |
Klingon | 2 | 0 | 2 | 2 |
Turkish | 10 | 0 | 10 | 10 |
Vietnamese | 15 | 0 | 15 | 15 |
Check details
Source and translation do not both end with a full stop