Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 13 | 0 | 13 | 0 |
Bulgarian | 38 | 0 | 38 | 1 |
Catalan | 28 | 0 | 28 | 5 |
Czech | 9 | 0 | 9 | 0 |
Welsh | 39 | 0 | 39 | 4 |
Danish | 5 | 0 | 5 | 0 |
German | 42 | 0 | 42 | 0 |
Esperanto | 36 | 0 | 36 | 0 |
Spanish | 50 | 0 | 50 | 2 |
Estonian | 50 | 0 | 50 | 2 |
Basque | 37 | 0 | 37 | 1 |
Persian | 19 | 0 | 19 | 1 |
Finnish | 8 | 0 | 8 | 1 |
French | 47 | 0 | 47 | 2 |
Hebrew | 21 | 0 | 21 | 0 |
Hungarian | 53 | 0 | 53 | 5 |
Indonesian | 50 | 0 | 50 | 2 |
Icelandic | 19 | 0 | 19 | 2 |
Italian | 51 | 0 | 51 | 3 |
Japanese | 37 | 0 | 37 | 4 |
Kabyle | 37 | 0 | 37 | 1 |
Korean | 37 | 0 | 37 | 3 |
Lao | 50 | 0 | 50 | 2 |
Lithuanian | 5 | 0 | 5 | 0 |
Latvian | 8 | 0 | 8 | 2 |
Norwegian Bokmål | 37 | 0 | 37 | 0 |
Dutch | 51 | 0 | 51 | 3 |
Norwegian Nynorsk | 5 | 0 | 5 | 0 |
Polish | 42 | 0 | 42 | 0 |
Portuguese | 36 | 0 | 36 | 1 |
Portuguese (Brazil) | 50 | 0 | 50 | 2 |
Romanian | 5 | 0 | 5 | 0 |
Russian | 41 | 0 | 41 | 0 |
Sinhala | 5 | 0 | 5 | 0 |
Slovak | 50 | 0 | 50 | 2 |
Slovenian | 5 | 0 | 5 | 0 |
Albanian | 50 | 0 | 50 | 2 |
Swedish | 50 | 0 | 50 | 2 |
Silesian | 5 | 0 | 5 | 0 |
Tamazight (Central Atlas) | 5 | 0 | 5 | 0 |
Ukrainian | 50 | 0 | 50 | 2 |
Vietnamese | 70 | 0 | 70 | 19 |
Flemish (West) | 6 | 0 | 6 | 0 |
Chinese (Simplified) | 50 | 0 | 50 | 4 |
Chinese (Traditional) | 25 | 0 | 25 | 1 |
Check details
Source and translation do not both end with a full stop