Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 0 |
Bulgarian | 15 | 0 | 15 | 0 |
Catalan | 6 | 0 | 6 | 0 |
Czech | 2 | 0 | 2 | 0 |
Welsh | 12 | 0 | 12 | 0 |
German | 15 | 0 | 15 | 0 |
Esperanto | 14 | 0 | 14 | 0 |
Spanish | 21 | 0 | 21 | 0 |
Estonian | 21 | 0 | 21 | 0 |
Basque | 12 | 0 | 12 | 0 |
Persian | 2 | 0 | 2 | 0 |
French | 17 | 0 | 17 | 0 |
Hebrew | 6 | 0 | 6 | 0 |
Hungarian | 21 | 0 | 21 | 0 |
Indonesian | 21 | 0 | 21 | 0 |
Icelandic | 5 | 0 | 5 | 0 |
Italian | 21 | 0 | 21 | 0 |
Japanese | 6 | 0 | 6 | 0 |
Kabyle | 13 | 0 | 13 | 0 |
Korean | 13 | 0 | 13 | 0 |
Lao | 21 | 0 | 21 | 0 |
Norwegian Bokmål | 15 | 0 | 15 | 0 |
Dutch | 21 | 0 | 21 | 0 |
Polish | 15 | 0 | 15 | 0 |
Portuguese | 14 | 0 | 14 | 0 |
Portuguese (Brazil) | 21 | 0 | 21 | 0 |
Russian | 15 | 0 | 15 | 0 |
Slovak | 21 | 0 | 21 | 0 |
Albanian | 21 | 0 | 21 | 0 |
Swedish | 21 | 0 | 21 | 0 |
Ukrainian | 21 | 0 | 21 | 0 |
Vietnamese | 14 | 0 | 14 | 0 |
Chinese (Simplified) | 19 | 0 | 19 | 0 |
Chinese (Traditional) | 5 | 0 | 5 | 0 |
Check details
Number of \n literals in translation does not match source