Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bengali (Bangladesh) | 1 | 0 | 1 | 1 |
Bengali (India) | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
Esperanto | 1 | 0 | 1 | 1 |
Spanish | 1 | 0 | 1 | 1 |
Estonian | 1 | 0 | 1 | 1 |
Basque | 6 | 0 | 6 | 6 |
Persian | 9 | 0 | 9 | 9 |
French | 6 | 0 | 6 | 6 |
French (Canada) | 3 | 0 | 3 | 3 |
Hebrew | 3 | 0 | 3 | 3 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 1 | 0 | 1 | 1 |
Icelandic | 5 | 0 | 5 | 5 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 1 | 0 | 1 | 1 |
Kabyle | 10 | 0 | 10 | 10 |
Korean | 1 | 0 | 1 | 1 |
Lao | 1 | 0 | 1 | 1 |
Latvian | 5 | 0 | 5 | 5 |
Dutch | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Russian | 5 | 0 | 5 | 5 |
Slovak | 1 | 0 | 1 | 1 |
Albanian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 6 | 0 | 6 | 6 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Java format string does not match source