Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 4 | 0 | 4 | 0 |
Bulgarian | 18 | 0 | 18 | 1 |
Catalan | 7 | 0 | 7 | 1 |
Czech | 3 | 0 | 3 | 0 |
Welsh | 15 | 0 | 15 | 1 |
German | 18 | 0 | 18 | 0 |
Esperanto | 15 | 0 | 15 | 0 |
Spanish | 24 | 0 | 24 | 0 |
Estonian | 24 | 0 | 24 | 0 |
Basque | 15 | 0 | 15 | 1 |
Persian | 3 | 0 | 3 | 0 |
French | 20 | 0 | 20 | 0 |
Hebrew | 9 | 0 | 9 | 0 |
Hungarian | 24 | 0 | 24 | 0 |
Indonesian | 24 | 0 | 24 | 0 |
Icelandic | 5 | 0 | 5 | 0 |
Italian | 24 | 0 | 24 | 0 |
Japanese | 7 | 0 | 7 | 0 |
Kabyle | 14 | 0 | 14 | 0 |
Korean | 15 | 0 | 15 | 0 |
Lao | 24 | 0 | 24 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Norwegian Bokmål | 16 | 0 | 16 | 0 |
Dutch | 24 | 0 | 24 | 0 |
Polish | 17 | 0 | 17 | 0 |
Portuguese | 14 | 0 | 14 | 0 |
Portuguese (Brazil) | 24 | 0 | 24 | 0 |
Russian | 17 | 0 | 17 | 0 |
Slovak | 24 | 0 | 24 | 0 |
Albanian | 24 | 0 | 24 | 0 |
Swedish | 24 | 0 | 24 | 0 |
Ukrainian | 24 | 0 | 24 | 0 |
Vietnamese | 17 | 0 | 17 | 1 |
Flemish (West) | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 26 | 0 | 26 | 2 |
Chinese (Traditional) | 7 | 0 | 7 | 0 |
Check details
Number of new lines in translation does not match source