Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (Bangladesh) | 1 | 0 | 1 | 1 |
Bengali (India) | 1 | 0 | 1 | 1 |
Catalan | 47 | 0 | 47 | 47 |
Spanish | 47 | 0 | 47 | 47 |
Spanish (Mexico) | 2 | 0 | 2 | 2 |
French | 47 | 0 | 47 | 47 |
French (Canada) | 38 | 0 | 38 | 38 |
Italian | 47 | 0 | 47 | 47 |
Portuguese | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 47 | 0 | 47 | 47 |
Check details
Some plural forms are untranslated