Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 0 | 4 | 4 |
Czech | 16 | 0 | 16 | 16 |
German | 6 | 0 | 6 | 6 |
Esperanto | 6 | 0 | 6 | 6 |
Estonian | 11 | 0 | 11 | 11 |
Basque | 2 | 0 | 2 | 2 |
Persian | 4 | 0 | 4 | 4 |
Finnish | 4 | 0 | 4 | 4 |
French | 9 | 0 | 9 | 9 |
Irish | 2 | 0 | 2 | 2 |
Hebrew | 4 | 0 | 4 | 4 |
Hungarian | 18 | 0 | 18 | 18 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 3 | 0 | 3 | 3 |
Kabyle | 6 | 0 | 6 | 6 |
Lithuanian | 4 | 0 | 4 | 4 |
Latvian | 6 | 0 | 6 | 6 |
Norwegian Bokmål | 13 | 0 | 13 | 13 |
Dutch | 8 | 0 | 8 | 8 |
Norwegian Nynorsk | 8 | 0 | 8 | 8 |
Polish | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 7 | 0 | 7 | 7 |
Russian | 2 | 0 | 2 | 2 |
Albanian | 2 | 0 | 2 | 2 |
Swedish | 4 | 0 | 4 | 4 |
Turkish | 6 | 0 | 6 | 6 |
Ukrainian | 6 | 0 | 6 | 6 |
Check details
Different strings are translated the same.