Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Bulgarian | 7 | 0 | 7 | 7 |
Bosnian | 2 | 0 | 2 | 2 |
Czech | 13 | 0 | 13 | 13 |
German | 12 | 0 | 12 | 12 |
Esperanto | 8 | 0 | 8 | 8 |
Spanish | 4 | 0 | 4 | 4 |
Estonian | 7 | 0 | 7 | 7 |
Basque | 2 | 0 | 2 | 2 |
Persian | 7 | 0 | 7 | 7 |
Finnish | 4 | 0 | 4 | 4 |
French | 8 | 0 | 8 | 8 |
French (Canada) | 8 | 0 | 8 | 8 |
Frisian | 4 | 0 | 4 | 4 |
Hebrew | 2 | 0 | 2 | 2 |
Croatian | 3 | 0 | 3 | 3 |
Hungarian | 4 | 0 | 4 | 4 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 9 | 0 | 9 | 9 |
Kabyle | 3 | 0 | 3 | 3 |
Latvian | 5 | 0 | 5 | 5 |
Norwegian Bokmål | 9 | 0 | 9 | 9 |
Dutch | 12 | 0 | 12 | 12 |
Norwegian Nynorsk | 4 | 0 | 4 | 4 |
Polish | 4 | 0 | 4 | 4 |
Portuguese | 4 | 0 | 4 | 4 |
Russian | 4 | 0 | 4 | 4 |
Slovak | 8 | 0 | 8 | 8 |
Serbian | 2 | 0 | 2 | 2 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 9 | 0 | 9 | 9 |
Tamazight (Central Atlas) | 2 | 0 | 2 | 2 |
Ukrainian | 11 | 0 | 11 | 11 |
Check details
Different strings are translated the same.