Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Bulgarian | 13 | 0 | 13 | 13 |
Catalan | 2 | 0 | 2 | 2 |
Czech | 6 | 0 | 6 | 6 |
Welsh | 9 | 0 | 9 | 9 |
German | 19 | 0 | 19 | 19 |
Esperanto | 6 | 0 | 6 | 6 |
Spanish | 8 | 0 | 8 | 8 |
Estonian | 17 | 0 | 17 | 17 |
Basque | 2 | 0 | 2 | 2 |
Persian | 9 | 0 | 9 | 9 |
French | 2 | 0 | 2 | 2 |
Hebrew | 7 | 0 | 7 | 7 |
Hungarian | 9 | 0 | 9 | 9 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 17 | 0 | 17 | 17 |
Kabyle | 8 | 0 | 8 | 8 |
Norwegian Bokmål | 10 | 0 | 10 | 10 |
Dutch | 4 | 0 | 4 | 4 |
Polish | 16 | 0 | 16 | 16 |
Russian | 12 | 0 | 12 | 12 |
Slovak | 3 | 0 | 3 | 3 |
Albanian | 4 | 0 | 4 | 4 |
Swedish | 6 | 0 | 6 | 6 |
Ukrainian | 10 | 0 | 10 | 10 |
Check details
Different strings are translated the same.