Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
Bengali (Bangladesh) | 3 | 0 | 3 | 3 |
Bengali (India) | 3 | 0 | 3 | 3 |
Czech | 1 | 0 | 1 | 1 |
German | 4 | 0 | 4 | 4 |
Estonian | 6 | 0 | 6 | 6 |
Persian | 23 | 0 | 23 | 23 |
Finnish | 1 | 0 | 1 | 1 |
Frisian | 1 | 0 | 1 | 1 |
Hebrew | 1 | 0 | 1 | 1 |
Hungarian | 30 | 0 | 30 | 30 |
Icelandic | 8 | 0 | 8 | 8 |
Kabyle | 1 | 0 | 1 | 1 |
Latvian | 2 | 0 | 2 | 2 |
Malayalam | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Norwegian Nynorsk | 2 | 0 | 2 | 2 |
Polish | 1 | 0 | 1 | 1 |
Russian | 2 | 0 | 2 | 2 |
Albanian | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Swedish | 6 | 0 | 6 | 6 |
Turkish | 8 | 0 | 8 | 8 |
Ukrainian | 4 | 0 | 4 | 4 |
Check details
Some plural forms are translated in the same way