Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 2 |
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
German | 2 | 0 | 2 | 2 |
Greek | 2 | 0 | 2 | 2 |
Esperanto | 1 | 0 | 1 | 1 |
Spanish | 1 | 0 | 1 | 1 |
Estonian | 1 | 0 | 1 | 1 |
Basque | 2 | 0 | 2 | 2 |
Finnish | 1 | 0 | 1 | 1 |
French | 1 | 0 | 1 | 1 |
Frisian | 2 | 0 | 2 | 2 |
Irish | 1 | 0 | 1 | 1 |
Galician | 2 | 0 | 2 | 2 |
Hebrew | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 2 | 0 | 2 | 2 |
Icelandic | 1 | 0 | 1 | 1 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 1 | 0 | 1 | 1 |
Georgian | 1 | 0 | 1 | 1 |
Kabyle | 1 | 0 | 1 | 1 |
Korean | 1 | 0 | 1 | 1 |
Lithuanian | 1 | 0 | 1 | 1 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Occitan | 2 | 0 | 2 | 2 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Romanian | 2 | 0 | 2 | 2 |
Russian | 1 | 0 | 1 | 1 |
Sinhala | 1 | 0 | 1 | 1 |
Slovak | 2 | 0 | 2 | 2 |
Slovenian | 1 | 0 | 1 | 1 |
Albanian | 2 | 0 | 2 | 2 |
Serbian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 1 | 0 | 1 | 1 |
Thai | 1 | 0 | 1 | 1 |
Tamazight (Central Atlas) | 1 | 0 | 1 | 1 |
Ukrainian | 2 | 0 | 2 | 2 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical