Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bulgarian | 4 | 0 | 4 | 4 |
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 5 | 0 | 5 | 5 |
Czech | 7 | 0 | 7 | 7 |
Danish | 2 | 0 | 2 | 2 |
German | 10 | 0 | 10 | 10 |
Esperanto | 4 | 0 | 4 | 4 |
Spanish | 4 | 0 | 4 | 4 |
Spanish (Mexico) | 6 | 0 | 6 | 6 |
Estonian | 4 | 0 | 4 | 4 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 3 | 0 | 3 | 3 |
French | 6 | 0 | 6 | 6 |
French (Canada) | 3 | 0 | 3 | 3 |
Frisian | 6 | 0 | 6 | 6 |
Galician | 3 | 0 | 3 | 3 |
Croatian | 4 | 0 | 4 | 4 |
Hungarian | 5 | 0 | 5 | 5 |
Indonesian | 15 | 0 | 15 | 15 |
Icelandic | 6 | 0 | 6 | 6 |
Italian | 5 | 0 | 5 | 5 |
Japanese | 4 | 0 | 4 | 4 |
Korean | 3 | 0 | 3 | 3 |
Lao | 10 | 0 | 10 | 10 |
Latvian | 6 | 0 | 6 | 6 |
Malayalam | 4 | 0 | 4 | 4 |
Dutch | 15 | 0 | 15 | 15 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 14 | 0 | 14 | 14 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 5 | 0 | 5 | 5 |
Slovak | 1 | 0 | 1 | 1 |
Albanian | 6 | 0 | 6 | 6 |
Swedish | 5 | 0 | 5 | 5 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 5 | 0 | 5 | 5 |
Vietnamese | 9 | 0 | 9 | 9 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical