Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-andriod | 94% | 119 | 533 | 3,112 | 119 | 53 | 0 | 0 | |
|
|||||||||
sending-me-ios | 33% | 1,871 | 11,229 | 65,300 | 1,645 | 283 | 0 | 0 | |
|
|||||||||
sending-me-web | 22% | 2,988 | 17,155 | 105,791 | 2,988 | 11 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,987 | 49,847 | 298,848 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 3,951 | 41% | 20,631 | 41% | 122,678 |
Translated | 44% | 4,009 | 41% | 20,930 | 41% | 124,645 |
Needs editing | 2% | 226 | 4% | 2,005 | 3% | 11,790 |
Read-only | 1% | 58 | 1% | 299 | 1% | 1,967 |
Failing checks | 3% | 347 | 4% | 2,203 | 4% | 12,960 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 4,752 | 53% | 26,912 | 54% | 162,413 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+44%
—
Contributors
—
None
New strings to translate |
26 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
Riot/Assets/localization/ca.lproj/Vector.strings " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|