Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-web | 99% | 15 | 188 | 1,133 | 3 | 4 | 0 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 319,333,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,853 | 21,685 | 134,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 3,783 | 97% | 21,200 | 97% | 131,321 |
Translated | 99% | 3,838 | 99% | 21,497 | 99% | 133,277 |
Needs editing | 1% | 12 | 1% | 170 | 1% | 1,052 |
Read-only | 1% | 55 | 1% | 297 | 1% | 1,956 |
Failing checks | 1% | 4 | 1% | 34 | 1% | 195 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 18 | 1% | 81 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
Joseph
Source string changed |
|
Joseph
Source string changed |
|
Joseph
Source string changed |
|
mandy545
Source string changed |
|
None
Resource update |
The "
src/i18n/strings/en_US.json " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
nolimitless spaces.