Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-andriod | 84% | 371 | 1,995 | 11,638 | 371 | 16 | 0 | 0 | |
|
|||||||||
sending-me-ios | 56% | 1,229 | 8,686 | 50,862 | 873 | 303 | 0 | 0 | |
|
|||||||||
sending-me-web | 77% | 850 | 4,706 | 29,456 | 850 | 21 | 0 | 0 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 301 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,987 | 49,847 | 298,848 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 6,479 | 68% | 34,161 | 68% | 204,925 |
Translated | 72% | 6,537 | 69% | 34,460 | 69% | 206,892 |
Needs editing | 3% | 356 | 7% | 3,774 | 7% | 22,314 |
Read-only | 1% | 58 | 1% | 299 | 1% | 1,967 |
Failing checks | 3% | 340 | 4% | 2,134 | 4% | 12,695 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 2,094 | 23% | 11,613 | 23% | 69,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
—
None
New strings to translate |
26 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
Riot/Assets/localization/eo.lproj/Vector.strings " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|