Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-web | 2% | 3,770 | 21,250 | 131,462 | 3,770 | 14 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,853 | 21,685 | 134,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 28 | 1% | 138 | 1% | 992 |
Translated | 2% | 83 | 2% | 435 | 2% | 2,948 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 55 | 1% | 297 | 1% | 1,956 |
Failing checks | 1% | 14 | 1% | 36 | 1% | 229 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 3,770 | 97% | 21,250 | 97% | 131,462 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
Joseph
Source string changed |
|
Joseph
Source string changed |
|
Joseph
Source string changed |
|
mandy545
Source string changed |
|
None
New strings to translate |
3567 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
src/i18n/strings/en_EN.json " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
nolimitless spaces.