Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-web | 1% | 3,779 | 21,304 | 131,879 | 3,779 | 1 | 0 | 0 | |
|
Overview
Language code | mn | |
---|---|---|
Aliased language codes | mon | |
Text direction | Left to right | |
Number of speakers | 2,948,393 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,853 | 21,685 | 134,410 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 19 | 1% | 84 | 1% | 575 |
Translated | 1% | 74 | 1% | 381 | 1% | 2,531 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 55 | 1% | 297 | 1% | 1,956 |
Failing checks | 1% | 1 | 1% | 8 | 1% | 69 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 3,779 | 98% | 21,304 | 98% | 131,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
Joseph
Source string changed |
|
Joseph
Source string changed |
|
Joseph
Source string changed |
|
mandy545
Source string changed |
|
None
New strings to translate |
3563 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
src/i18n/strings/en_EN.json " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
nolimitless spaces.