Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-andriod | 21% | 1,833 | 11,006 | 64,041 | 1,833 | 18 | 0 | 0 | |
|
|||||||||
sending-me-ios | 10% | 2,512 | 13,653 | 79,772 | 2,456 | 242 | 0 | 0 | |
|
|||||||||
sending-me-web | 31% | 2,645 | 14,822 | 91,804 | 2,645 | 35 | 0 | 0 | |
|
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nno | |
Text direction | Left to right | |
Number of speakers | 1,366,860 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,987 | 49,847 | 298,848 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 1,939 | 20% | 10,067 | 20% | 61,264 |
Translated | 22% | 1,997 | 20% | 10,366 | 21% | 63,231 |
Needs editing | 1% | 56 | 1% | 290 | 1% | 1,766 |
Read-only | 1% | 58 | 1% | 299 | 1% | 1,967 |
Failing checks | 3% | 295 | 3% | 1,631 | 3% | 9,651 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 77% | 6,934 | 78% | 39,191 | 78% | 233,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
None
New strings to translate |
26 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
Riot/Assets/localization/nn.lproj/Vector.strings " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|