Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
sending-me-andriod | 19% | 1,883 | 11,283 | 65,609 | 1,883 | 41 | 0 | 0 | |
|
|||||||||
sending-me-ios | 49% | 1,418 | 9,344 | 54,963 | 1,118 | 307 | 0 | 0 | |
|
|||||||||
sending-me-web | 13% | 3,341 | 19,336 | 119,817 | 3,341 | 4 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,987 | 49,847 | 298,848 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 2,287 | 19% | 9,585 | 18% | 56,492 |
Translated | 26% | 2,345 | 19% | 9,884 | 19% | 58,459 |
Needs editing | 3% | 300 | 6% | 3,169 | 6% | 18,727 |
Read-only | 1% | 58 | 1% | 299 | 1% | 1,967 |
Failing checks | 3% | 352 | 4% | 2,448 | 4% | 14,405 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 6,342 | 73% | 36,794 | 74% | 221,662 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
—
None
New strings to translate |
26 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
Riot/Assets/localization/pt.lproj/Vector.strings " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|