Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
react-sdk Apache-2.0 39% 158,949 923,684 5,726,152 158,912 1,911 0 1
web Apache-2.0 46% 2,191 11,039 66,226 2,191 160 0 0
web2 Apache-2.0 98% 72 504 2,088 72 19 0 0

Overview

Project website chat.sending.me
Translation license Apache-2.0 react-sdk web web2

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 270,046 1,519,774 9,420,610
Source 3,853 21,685 134,410
Translated 40% 108,834 38% 584,547 38% 3,626,144
Needs editing 1% 37 1% 530 1% 3,264
Read-only 1% 3,960 1% 21,384 1% 140,832
Failing checks 1% 2,090 1% 9,472 1% 67,017
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 59% 161,175 61% 934,697 61% 5,791,202

Quick numbers

1,519 k
Hosted words
270 k
Hosted strings
40%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+40%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 949 0 1
Albanian 78% 813 4,415 27,679 813 28 0 0
Arabic 40% 2,275 13,314 82,501 2,275 15 0 0
Azerbaijani 9% 3,492 19,973 123,967 3,492 12 0 0
Basque 51% 1,873 10,187 62,723 1,873 29 0 0
Belarusian 2% 3,760 21,276 131,799 3,760 0 0 0
Bengali (Bangladesh) 1% 3,796 21,384 132,420 3,796 0 0 0
Bengali (India) 1% 3,796 21,384 132,420 3,796 0 0 0
Bosnian 2% 3,761 21,183 131,000 3,761 1 0 0
Bulgarian 65% 1,343 7,945 48,733 1,343 21 0 0
Catalan 22% 2,988 17,155 105,791 2,988 11 0 0
Chinese (Simplified) 98% 53 438 2,856 41 101 0 0
Chinese (Traditional) 79% 790 4,349 27,285 790 25 0 0
Croatian 6% 3,589 20,421 126,594 3,589 5 0 0
Czech 79% 809 4,397 27,581 809 39 0 0
Danish 15% 3,249 18,732 116,135 3,249 14 0 0
Dutch 79% 809 4,398 27,593 809 46 0 0
English (United States) 99% 15 188 1,133 3 4 0 0
English (en_EN@orig) 99% 15 194 1,186 2 4 0 0
Esperanto 77% 850 4,706 29,456 850 21 0 0
Estonian 79% 807 4,393 27,560 807 27 0 0
Finnish 67% 1,234 7,694 47,683 1,234 19 0 0
Flemish (West) 32% 2,594 14,720 91,240 2,594 22 0 0
French 79% 808 4,396 27,581 808 32 0 0
Frisian 78% 24 121 671 24 2 0 0
Galician 79% 809 4,400 27,618 809 27 0 0
Georgian 2% 3,770 21,250 131,462 3,770 14 0 0
German 78% 825 4,543 28,494 825 38 0 0
Greek 21% 3,018 18,099 112,413 3,018 7 0 0
Hebrew 67% 1,248 7,160 44,287 1,248 13 0 0
Hindi 13% 3,316 19,365 120,237 3,316 7 0 0
Hungarian 79% 808 4,395 27,569 808 49 0 0
Icelandic 18% 3,135 19,116 118,267 3,135 14 0 0
Indonesian 7% 3,552 20,551 127,205 3,552 5 0 0
Irish 22% 2,971 19,548 120,612 2,971 16 0 0
Italian 79% 809 4,398 27,596 809 31 0 0
Japanese 58% 1,593 9,936 61,453 1,593 28 0 0
Kabyle 62% 1,455 8,732 53,623 1,455 37 0 0
Klingon 49% 57 311 2,014 57 0 0 0
Korean 38% 2,380 13,234 81,843 2,380 13 0 0
Lao 50% 56 310 2,010 56 0 0 0
Latvian 46% 2,051 12,743 78,540 2,051 22 0 0
Lithuanian 55% 1,713 9,341 57,613 1,713 18 0 0
Lojban 13% 3,322 19,582 121,131 3,322 7 0 0
Malayalam 4% 3,687 21,071 130,316 3,687 3 0 0
Mongolian 1% 3,779 21,304 131,879 3,779 1 0 0
Nepali 1% 3,798 21,388 132,454 3,798 0 0 0
Norwegian Bokmål 46% 2,053 15,479 95,487 2,053 41 0 0
Norwegian Nynorsk 31% 2,645 14,822 91,804 2,645 35 0 0
Occitan 10% 3,440 20,667 128,010 3,440 13 0 0
Persian 73% 1,032 5,840 36,419 1,032 11 0 0
Polish 54% 1,737 11,587 72,007 1,737 24 0 0
Portuguese 13% 3,341 19,336 119,817 3,341 4 0 0
Portuguese (Brazil) 74% 966 5,614 34,788 966 31 0 0
Romanian 5% 3,660 20,578 127,405 3,660 8 0 0
Russian 78% 822 4,445 27,938 822 15 0 0
Scots 1% 3,797 21,379 132,394 3,797 0 0 0
Serbian 40% 2,275 14,584 90,352 2,275 9 0 0
Serbian (latin) 3% 3,725 21,110 130,820 3,725 3 0 0
Silesian 49% 57 311 2,014 57 0 0 0
Sinhala 2% 3,772 21,298 131,913 3,772 1 0 0
Slovak 46% 2,050 12,362 76,093 2,050 18 0 0
Slovenian 3% 3,737 21,057 130,288 3,737 1 0 0
Spanish 78% 810 4,415 27,743 810 25 0 0
Swedish 79% 808 4,395 27,569 808 31 0 0
Tamazight (Central Atlas) 5% 3,634 21,174 131,259 3,634 6 0 0
Tamil 7% 3,579 20,374 126,169 3,579 11 0 0
Telugu 5% 3,646 20,920 129,582 3,646 6 0 0
Thai 9% 3,484 20,371 125,963 3,484 5 0 0
Turkish 59% 1,575 10,747 66,378 1,575 27 0 0
Ukrainian 52% 1,826 12,073 74,937 1,826 19 0 0
Vietnamese 9% 3,478 19,513 121,069 3,478 10 0 0
Welsh 2% 3,770 21,248 131,571 3,770 0 0 0
basefile (generated) (basefile) 1% 3,798 21,388 132,454 3,798 0 0 0
User avatar None

Pushed changes

sending-me-web / react-sdk

Pushed changes 10 months ago
User avatar None

Committed changes

sending-me-web / react-sdkEnglish

Committed changes 10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkChinese (Simplified)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkEnglish (en_EN@orig)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPortuguese (Brazil)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkSerbian

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPortuguese

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPolish

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkOccitan

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkDutch

10 months ago
Browse all project changes