Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 0 0 0 919 0 1
Albanian Apache-2.0 78% 790 4,309 27,111 790 24 0 0
Arabic Apache-2.0 39% 2,252 13,208 81,933 2,252 13 0 0
Azerbaijani Apache-2.0 7% 3,448 19,728 122,431 3,448 8 0 0
Basque Apache-2.0 50% 1,848 10,072 62,107 1,848 25 0 0
Belarusian Apache-2.0 1% 3,704 20,966 129,792 3,704 0 0 0
Bengali (Bangladesh) Apache-2.0 1% 3,739 21,073 130,406 3,739 0 0 0
Bengali (India) Apache-2.0 1% 3,739 21,073 130,406 3,739 0 0 0
Bosnian Apache-2.0 1% 3,736 21,068 130,384 3,736 0 0 0
Bulgarian Apache-2.0 64% 1,319 7,834 48,140 1,319 17 0 0
Catalan Apache-2.0 20% 2,965 17,049 105,223 2,965 8 0 0
Chinese (Simplified) Apache-2.0 99% 32 335 2,311 20 94 0 0
Chinese (Traditional) Apache-2.0 79% 767 4,243 26,717 767 22 0 0
Croatian Apache-2.0 5% 3,537 20,135 124,749 3,537 3 0 0
Czech Apache-2.0 78% 786 4,291 27,013 786 36 0 0
Danish Apache-2.0 13% 3,224 18,617 115,519 3,224 11 0 0
Dutch Apache-2.0 79% 785 4,289 27,004 785 42 0 0
English (United States) Apache-2.0 99% 12 170 1,052 0 4 0 0
English (en_EN@orig) Apache-2.0 99% 15 194 1,186 2 4 0 0
Esperanto Apache-2.0 77% 827 4,600 28,888 827 18 0 0
Estonian Apache-2.0 79% 784 4,287 26,992 784 24 0 0
Finnish Apache-2.0 67% 1,207 7,561 46,943 1,207 16 0 0
Flemish (West) Apache-2.0 31% 2,551 14,483 89,742 2,551 20 0 0
French Apache-2.0 79% 784 4,287 26,992 784 29 0 0
Galician Apache-2.0 79% 785 4,291 27,029 785 23 0 0
Georgian Apache-2.0 0% 3,741 21,077 130,440 3,741 4 0 0
German Apache-2.0 78% 802 4,437 27,926 802 34 0 0
Greek Apache-2.0 19% 2,993 17,984 111,797 2,993 3 0 0
Hebrew Apache-2.0 67% 1,224 7,050 43,696 1,224 10 0 0
Hindi Apache-2.0 12% 3,267 19,085 118,426 3,267 5 0 0
Hungarian Apache-2.0 79% 785 4,289 27,001 785 46 0 0
Icelandic Apache-2.0 16% 3,111 19,005 117,674 3,111 11 0 0
Indonesian Apache-2.0 5% 3,529 20,445 126,637 3,529 1 0 0
Irish Apache-2.0 21% 2,948 19,442 120,044 2,948 13 0 0
Italian Apache-2.0 79% 785 4,289 27,007 785 27 0 0
Japanese Apache-2.0 58% 1,567 9,818 60,816 1,567 25 0 0
Kabyle Apache-2.0 61% 1,429 8,614 52,986 1,429 34 0 0
Korean Apache-2.0 37% 2,348 13,076 80,930 2,348 10 0 0
Latvian Apache-2.0 45% 2,028 12,637 77,972 2,028 19 0 0
Lithuanian Apache-2.0 54% 1,689 9,230 57,020 1,689 15 0 0
Lojban Apache-2.0 11% 3,297 19,467 120,515 3,297 5 0 0
Malayalam Apache-2.0 2% 3,649 20,847 129,013 3,649 1 0 0
Mongolian Apache-2.0 1% 3,737 21,070 130,399 3,737 0 0 0
Nepali Apache-2.0 0% 3,741 21,077 130,440 3,741 0 0 0
Norwegian Bokmål Apache-2.0 45% 2,030 15,373 94,919 2,030 38 0 0
Norwegian Nynorsk Apache-2.0 30% 2,606 14,619 90,520 2,606 32 0 0
Occitan Apache-2.0 8% 3,415 20,552 127,394 3,415 9 0 0
Persian Apache-2.0 73% 1,009 5,734 35,851 1,009 9 0 0
Polish Apache-2.0 54% 1,712 11,473 71,393 1,712 20 0 0
Portuguese Apache-2.0 11% 3,312 19,198 119,030 3,312 2 0 0
Portuguese (Brazil) Apache-2.0 74% 942 5,505 34,199 942 26 0 0
Romanian Apache-2.0 2% 3,637 20,472 126,837 3,637 4 0 0
Russian Apache-2.0 78% 799 4,339 27,370 799 12 0 0
Scots Apache-2.0 0% 3,741 21,077 130,440 3,741 0 0 0
Serbian Apache-2.0 39% 2,250 14,469 89,736 2,250 6 0 0
Serbian (latin) Apache-2.0 1% 3,681 20,865 129,284 3,681 3 0 0
Sinhala Apache-2.0 1% 3,731 21,032 130,193 3,731 0 0 0
Slovak Apache-2.0 45% 2,025 12,247 75,477 2,025 14 0 0
Slovenian Apache-2.0 1% 3,712 20,942 129,672 3,712 0 0 0
Spanish Apache-2.0 78% 787 4,309 27,175 787 22 0 0
Swedish Apache-2.0 79% 785 4,289 27,001 785 28 0 0
Tamazight (Central Atlas) Apache-2.0 4% 3,591 20,907 129,526 3,591 3 0 0
Tamil Apache-2.0 4% 3,555 20,263 125,576 3,555 8 0 0
Telugu Apache-2.0 3% 3,592 20,623 127,647 3,592 4 0 0
Thai Apache-2.0 7% 3,454 20,196 124,935 3,454 2 0 0
Turkish Apache-2.0 58% 1,552 10,641 65,810 1,552 24 0 0
Ukrainian Apache-2.0 51% 1,803 11,967 74,369 1,803 15 0 0
Vietnamese Apache-2.0 7% 3,454 19,402 120,476 3,454 7 0 0
Welsh Apache-2.0 1% 3,727 21,011 130,073 3,727 0 0 0
basefile (generated) (basefile) Apache-2.0 0% 3,741 21,077 130,440 3,741 0 0 0
Please sign in to see the alerts.

Overview

Project website chat.sending.me
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@github.com:Aquaverse/matrix-react-sdk.git
Repository branch translate
Last remote commit update translate text 93725bb4d9
User avatar JsonSuCoder authored 10 months ago
Last commit in Weblate Translated using Weblate (English) 7eae8baf82
User avatar Joseph authored 10 months ago
Weblate repository http://translate.sending.me/git/sending-im/react-sdk/
File mask src/i18n/strings/*.json
Monolingual base language file src/i18n/strings/en_EN.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 261,870 1,475,390 9,130,800
Source 3,741 21,077 130,440
Translated 39% 102,921 37% 551,706 37% 3,404,648
Needs editing 1% 37 1% 530 1% 3,264
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,911 1% 9,006 1% 62,711
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 60% 158,912 62% 923,154 62% 5,722,888

Quick numbers

1,475 k
Hosted words
261 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+39%
Contributors
User avatar None

Pushed changes

sending-me-web / react-sdk

Pushed changes 10 months ago
User avatar None

Committed changes

sending-me-web / react-sdkEnglish

Committed changes 10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkChinese (Simplified)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkEnglish (en_EN@orig)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPortuguese (Brazil)

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkSerbian

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPortuguese

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkPolish

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkOccitan

10 months ago
User avatar Joseph

Source string changed

sending-me-web / react-sdkDutch

10 months ago
Browse all component changes