Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Albanian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 3 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 1 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 23% | 43 | 238 | 1,507 | 43 | 3 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 3 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 1% | 55 | 303 | 1,978 | 55 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 1 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 58% | 23 | 104 | 564 | 23 | 3 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 64% | 20 | 96 | 516 | 20 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 8% | 51 | 279 | 1,816 | 51 | 1 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 2 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 58% | 23 | 102 | 560 | 23 | 3 | 0 | 0 | |
|
|||||||||
English (United States) Apache-2.0 | 96% | 2 | 11 | 52 | 2 | 0 | 0 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 53% | 26 | 126 | 711 | 26 | 2 | 0 | 0 | |
|
|||||||||
Flemish (West) Apache-2.0 | 25% | 42 | 230 | 1,469 | 42 | 1 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 58% | 23 | 102 | 560 | 23 | 2 | 0 | 0 | |
|
|||||||||
Frisian Apache-2.0 | 58% | 23 | 114 | 642 | 23 | 2 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 58% | 23 | 102 | 560 | 23 | 3 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 50% | 28 | 166 | 993 | 28 | 6 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 3 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 3 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 58% | 23 | 103 | 562 | 23 | 2 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 14% | 48 | 273 | 1,782 | 48 | 1 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 58% | 23 | 104 | 564 | 23 | 2 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 3 | 0 | 0 | |
|
|||||||||
Irish Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 58% | 23 | 102 | 560 | 23 | 3 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 55% | 25 | 111 | 608 | 25 | 2 | 0 | 0 | |
|
|||||||||
Kabyle Apache-2.0 | 55% | 25 | 111 | 608 | 25 | 2 | 0 | 0 | |
|
|||||||||
Klingon Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 44% | 31 | 151 | 884 | 31 | 2 | 0 | 0 | |
|
|||||||||
Lao Apache-2.0 | 1% | 55 | 303 | 1,981 | 55 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 58% | 23 | 104 | 564 | 23 | 2 | 0 | 0 | |
|
|||||||||
Lojban Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 2 | 0 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 33% | 37 | 217 | 1,274 | 37 | 1 | 0 | 0 | |
|
|||||||||
Mongolian Apache-2.0 | 26% | 41 | 227 | 1,451 | 41 | 1 | 0 | 0 | |
|
|||||||||
Nepali Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk Apache-2.0 | 32% | 38 | 196 | 1,255 | 38 | 2 | 0 | 0 | |
|
|||||||||
Occitan Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 3 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 1 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 57% | 24 | 107 | 585 | 24 | 3 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 50% | 28 | 131 | 758 | 28 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 58% | 23 | 102 | 560 | 23 | 4 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 3 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Scots Apache-2.0 | 1% | 55 | 295 | 1,925 | 55 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 2 | 0 | 0 | |
|
|||||||||
Serbian (latin) Apache-2.0 | 23% | 43 | 238 | 1,507 | 43 | 0 | 0 | 0 | |
|
|||||||||
Silesian Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 28% | 40 | 259 | 1,691 | 40 | 1 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 3 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 57% | 24 | 108 | 587 | 24 | 1 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) Apache-2.0 | 25% | 42 | 260 | 1,704 | 42 | 2 | 0 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 58% | 23 | 104 | 564 | 23 | 2 | 0 | 0 | |
|
|||||||||
Telugu Apache-2.0 | 5% | 53 | 290 | 1,906 | 53 | 1 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 48% | 29 | 168 | 999 | 29 | 2 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 60% | 22 | 99 | 539 | 22 | 3 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 58% | 23 | 104 | 564 | 23 | 2 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 25% | 42 | 230 | 1,469 | 42 | 0 | 0 | 0 | |
|
|||||||||
basefile (generated) (basefile) Apache-2.0 | 0% | 56 | 304 | 1,985 | 56 | 0 | 0 | 0 | |
|
Overview
Project website | chat.sending.me |
---|---|
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
git@github.com:Aquaverse/hiseas-im-web.git
|
Repository branch | develop |
Last commit in Weblate |
fix: wallet log
a7318f930
“dickxu123” authored a year ago |
Weblate repository |
http://translate.sending.me/git/sending-im/web/
|
File mask | src/i18n/strings/*.json |
Monolingual base language file | src/i18n/strings/en_EN.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,088 | 22,192 | 144,905 | |||
Source | 56 | 304 | 1,985 | |||
Translated | 46% | 1,897 | 50% | 11,153 | 54% | 78,679 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 160 | 1% | 438 | 2% | 4,118 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 2,191 | 49% | 11,039 | 45% | 66,226 |
Quick numbers
Trends of last 30 days
None
New strings to translate |
22 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate |
20 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate |
42 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate |
23 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate |
22 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate |
42 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate sending-me-web / web — Turkish |
22 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate sending-me-web / web — Klingon |
56 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate sending-me-web / web — Thai |
29 new strings to translate appeared to the translation.
10 months ago
|
None
New strings to translate sending-me-web / web — Telugu |
53 new strings to translate appeared to the translation.
10 months ago
|