Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Albanian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
English (United States) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Flemish (West) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Frisian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 4 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Irish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Kabyle Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Klingon Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Lao Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Lojban Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Mongolian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Nepali Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Occitan Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Scots Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Serbian (latin) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Silesian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Telugu Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 1 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
basefile (generated) (basefile) Apache-2.0 | 98% | 1 | 7 | 29 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | chat.sending.me |
---|---|
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
git@github.com:Aquaverse/hiseas-im-web.git
|
Repository branch | develop |
Last commit in Weblate |
fix: wallet log
a7318f930
“dickxu123” authored a year ago |
Weblate repository |
http://translate.sending.me/git/sending-im/web2/
|
File mask | src/i18n/strings/*.json |
Monolingual base language file | src/i18n/strings/en_EN.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,088 | 22,192 | 144,905 | |||
Source | 56 | 304 | 1,985 | |||
Translated | 98% | 4,016 | 97% | 21,688 | 98% | 142,817 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 96% | 3,960 | 96% | 21,384 | 97% | 140,832 |
Failing checks | 1% | 19 | 1% | 28 | 1% | 188 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 72 | 2% | 504 | 1% | 2,088 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate sending-me-web / web2 — Thai |
1 new string to translate appeared in the translation.
10 months ago
|
None
New string to translate sending-me-web / web2 — Telugu |
1 new string to translate appeared in the translation.
10 months ago
|